BC Massengo
1 vs 0
Avenir du Rail
1 vs 0
Avenir du RailDetails
| Date | Time | Full Time |
|---|---|---|
| 15 October 2022 | 8h47 | 0' |
Venue
| Antonio-Agostinho-Neto |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| BC Massengo | 1 | Win |
| Avenir du Rail | 0 | Loss |
BC Massengo
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Hank Schneider | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chad O’Kon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeff Kunde | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chesley Littel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Odell Swift | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tyrese Von | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avenir du Rail
| Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |